Business Europe Traveller
Roam for less in Europe, with low rates on calls.
manage your mobile phone and billing
your company's billing for all your employees
manage your devices and talk plans and purchase on line
About to go abroad? Use our cost checker to see prices and services available in your destination.
You can save costs by adding relevant bundles. Click on the cost tab within your selected destination to see how you can keep control of your roaming costs.

The networks below will support phone calls. Here's some more information on the other services available.
| network | answer phone | short dial (e.g. 345 or 158) | photo messaging | GPRS data for email and browsing | EDGE data for faster email and browsing | 3G for hi-speed browsing |
|---|---|---|---|---|---|---|
| Aircel [Tamil Nadu] INDAC - 40442 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Aircel Cellular [Chennai] INDRC - 40441 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Andhra Pradesh] INDJH - 40449 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Calcutta] INDMT - 40431 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Chennai] INDSC - 40440 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Delhi] INDAT - 40410 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Gujarat] INDA3 - 40498 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Haryana] INDA5 - 40496 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Himachal Pradesh] INDBL - 40403 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Karnataka] INDJB - 40445 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Kerala] INDA7 - 40495 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Madhya Pradesh] INDA8 - 40493 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Maharashtra] INDA2 - 40490 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Mumbai] INDA1 - 40492 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Punjab] INDA9 - 40402 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Rajasthan] INDH1 - 40470 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [Tamilnadu] INDA4 - 40494 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Airtel Bharti [UP West] INDA6 - 40497 | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Bharti Airtel Limited - Uttar Pradesh East | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Bharti Airtel Ltd (Bihar) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Bharti Airtel Ltd (Orissa) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Bharti Airtel Ltd (West Bengal incl AandN) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Hutchison Essar [Haryana] INDE2 - 40401 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Hutchison Essar [Rajasthan] INDE3 - 40460 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Hutchison Essar [UP East] INDE4 - 40415 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular (Mumbai) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular (Tamil Nadu & Chennai) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Andhra Pradesh] IND07 - 40407 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Delhi] INDID - 40404 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Gujarat] INDBI - 40424 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Haryana] INDEH - 40412 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Kerala] INDEK - 40419 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [Maharashtra] INDBO - 40422 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Idea Cellular [UP West] INDEU - 40456 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Loop Mobile (India) Ltd [Mumbai] INDB1 -40421 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [Assam] INDRA - 40409 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [Bihar] INDRB - 40436 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [Himachal Pradesh] INDRH - 40418 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [Madhya Pradesh] INDRM - 40467 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [North East] INDRN - 40450 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [Orissa] INDRO - 40452 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance [West Bengal] INDRW - 40485 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Andhra Pradesh) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Delhi) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Gujarat) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Haryana) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Jammu & Kashmir) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Karnataka) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Kerala) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Maharashtra) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Mumbai) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Punjab) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Rajasthan) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Tamilnadu) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Uttar Pradesh East) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Reliance Communications Ltd (Uttar Pradesh West) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Spice Telecom [Punjab] INDSP - 40414 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Spice Telekom [Karnataka] INDSK - 40444 | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Cellular Ltd (Tamil Nadu) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar Cellular Ltd (Kerala) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar Cellular Ltd (Maharasthra) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar East Limited- Kolkata | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar Limited (Mumbai) | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar South Ltd (Punjab) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar South Ltd (UP West) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Essar South Ltd (West Bengal) | PIN | no | ![]() | ![]() | ![]() | ![]() |
| Vodafone Mobile Services Limited | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
| Vodafone West Limited | ![]() | yes | ![]() | ![]() | ![]() | ![]() |
If you see 'PIN' next to a network, you'll need to set up a PIN on your Answer Phone to check messages while you're abroad. Setting up a PIN is easy, find out more.
In countries where short dial is not enabled you'll need to enter a full phone number to be able to make a call e.g. +44 (0)7973 100 345 for customer services.
| service | send | receive |
|---|---|---|
| calling another country | £1.75 | 85p |
| calling in country | £1.20 | 85p |
| calling the UK | £1.20 | 85p |
| data | £5.50 (per MB) | |
| photo message (over 50kb) | £1.50 | free |
| photo message (up to 50kb) | £1.00 | free |
| text message | 30p | free |
All prices are exc VAT rates. View countries where calls are subject to VAT.
30MB of data included daily
12 month bundle